Punjab National Bank (PNB) has officially released the PNB SO Result 2025 2025 for 350 posts. The application process started on 03 March 2025 and ended on 24 March 2025. Candidates aged 21 to 38 years with qualifications such as MBA, CA, B.E./B.Tech, MCA, or Data Science were eligible to apply. Now, candidates can check and download their PNB SO Final Result 2025 online at pnbindia.in. RojgarResulted.Com

Join the channel below to get fast and latest updates
PNB SO Result 2025 Out Download Specialist Officers Final Result
Overview & Key Details
Important Dates
- Application Start Date: 03 March 2025
- Last Date to Apply: 24 March 2025
- Admit Card: 25/04/2025
- Exam Date:April/ May 2025
- Result: 05 September 2025
Note: Applicants are strongly advised to verify all dates and details through the official website. Link is below
Age Limits
(Age Calculate From – 01/01/2025)
- Minimum Age: 21 Years
- Maximum Age: 38 Years
Note: For details on age relaxation, please refer to the official notification.
Vacancy Details
| Post Name | Total Posts | Eligibility | Age Limit |
|---|---|---|---|
| Officer (Credit) | 250 | MBA / PG Diploma in Management (60%) OR CA / CMA / CFA | 21–30 Years |
| Officer (Industry) | 75 | B.E./B.Tech in Engg. Branches (60%) | 21–30 Years |
| Manager (IT) | 05 | B.E./B.Tech (CS/IT) OR MCA + 2 Yrs Exp. | 25–35 Years |
| Senior Manager (IT) | 05 | B.E./B.Tech (CS/IT) OR MCA + 3 Yrs Exp. | 27–38 Years |
| Manager (Data Scientist) | 03 | B.E./B.Tech in IT/CS/Data Science + 2 Yrs Exp. | 25–35 Years |
| Senior Manager (Data Scientist) | 02 | B.E./B.Tech in IT/CS/Data Science + 3 Yrs Exp. | 27–38 Years |
| Manager (Cyber Security) | 05 | B.E./B.Tech (CS/IT/ECE) OR MCA + 4 Yrs Exp. | 24–35 Years |
| Senior Manager (Cyber Security) | 05 | B.E./B.Tech (CS/IT/ECE) OR MCA + 5 Yrs Exp. | 27–38 Years |
Pay Scale
Punjab National Bank offers attractive salaries along with allowances and benefits for Specialist Officers. The pay scales are as per JMGS I, MMGS II, and MMGS III levels.
| Post Name | Grade | Pay Scale | Approx. Monthly Salary (with Allowances) |
|---|---|---|---|
| Officer (Credit) | JMGS I | ₹36,000 – 63,840 | ₹55,000 – ₹60,000 |
| Officer (Industry) | JMGS I | ₹36,000 – 63,840 | ₹55,000 – ₹60,000 |
| Manager (IT) | MMGS II | ₹48,170 – 69,810 | ₹75,000 – ₹80,000 |
| Senior Manager (IT) | MMGS III | ₹63,840 – 78,230 | ₹90,000 – ₹95,000 |
| Manager (Data Scientist) | MMGS II | ₹48,170 – 69,810 | ₹75,000 – ₹80,000 |
| Senior Manager (Data Scientist) | MMGS III | ₹63,840 – 78,230 | ₹90,000 – ₹95,000 |
| Manager (Cyber Security) | MMGS II | ₹48,170 – 69,810 | ₹75,000 – ₹80,000 |
| Senior Manager (Cyber Security) | MMGS III | ₹63,840 – 78,230 | ₹90,000 – ₹95,000 |
Important Links
| Download Final Result | Click Here |
| Download Result | Click Here |
| Download Admit Card | Click Here |
| Official Website | Click Here |
| Join Rojgar Resulted Channel | Whatsapp | Telegram | Instagram |
Table of Contents
Punjab National Bank PNB SO Result 2025 – Final Result Declared
Punjab National Bank (PNB) has released the PNB SO Result 2025 2025 on its official website pnbindia.in. The recruitment was conducted for 350 Specialist Officer posts including Officer (Credit), Officer (Industry), Manager (IT), Senior Manager (IT), Manager (Data Scientist), Senior Manager (Data Scientist), Manager (Cyber Security), and Senior Manager (Cyber Security). Candidates who appeared in the online exam can now download their results by entering their registration number and password/date of birth on the official portal.
PNB SO 2025 Overview
| Details | Information |
|---|---|
| Authority | Punjab National Bank (PNB) |
| Post Name | Specialist Officers SO |
| Total Posts | 350 |
| Result Status | Released |
| Exam Date | April/May 2025 |
| Result Date | 21 June 2025 |
| Final Result Date | 05 September 2025 |
| Official Portal | pnbindia.in |
Important Dates
- Start Date to Apply: 03 March 2025
- Last Date to Apply: 24 March 2025
- Last Date of Fee Payment: 24 March 2025
- Admit Card Release: 25 April 2025
- Online Exam Date: April/May 2025
- Result Declaration: 21 June 2025
- Final Result Declaration: 05 September 2025
Age Limit (as on 01 Jan 2025)
- Minimum Age: 21 Years
- Maximum Age: 38 Years
- Age relaxation applicable as per PNB rules.
PNB SO Vacancy 2025 Post Wise Details
| Post Name | Total Posts | Eligibility | Age Limit |
|---|---|---|---|
| Officer (Credit) | 250 | MBA / PG Diploma in Management (60%) OR CA / CMA / CFA | 21–30 Years |
| Officer (Industry) | 75 | B.E./B.Tech in Engg. Branches (60%) | 21–30 Years |
| Manager (IT) | 05 | B.E./B.Tech (CS/IT) OR MCA + 2 Yrs Exp. | 25–35 Years |
| Senior Manager (IT) | 05 | B.E./B.Tech (CS/IT) OR MCA + 3 Yrs Exp. | 27–38 Years |
| Manager (Data Scientist) | 03 | B.E./B.Tech in IT/CS/Data Science + 2 Yrs Exp. | 25–35 Years |
| Senior Manager (Data Scientist) | 02 | B.E./B.Tech in IT/CS/Data Science + 3 Yrs Exp. | 27–38 Years |
| Manager (Cyber Security) | 05 | B.E./B.Tech (CS/IT/ECE) OR MCA + 4 Yrs Exp. | 24–35 Years |
| Senior Manager (Cyber Security) | 05 | B.E./B.Tech (CS/IT/ECE) OR MCA + 5 Yrs Exp. | 27–38 Years |
PNB SO Result 2025 Ask Questions
Q1. When was the PNB SO Final Result 2025 released?
Ans: The final result was released on 05 September 2025.
Q2. How many posts are available in PNB SO Recruitment 2025?
Ans: A total of 350 posts are available.
Q3. What is the official website to download PNB SO Result 2025?
Ans: Candidates can download results from pnbindia.in.
Q4. What is the age limit for PNB SO 2025 recruitment?
Ans: The age limit is 21 to 38 years depending on the post.
Q5. What is the eligibility for Officer (Credit) post?
Ans: Candidates must have MBA/PGDM (60%) or CA/CFA/CMA.
Q6. Is there any experience required for Manager (IT) post?
Ans: Yes, 2 years of experience is required.
Q7. How can I check my PNB SO Result 2025?
Ans: Visit pnbindia.in, go to Careers/Recruitment, log in using your credentials, and download the result.